Local Fare Rules
Fare Type | Change Fee (MVR) | No-Show Fee (MVR) | Cancellation Refund | Availability (Prior to Departure) | Ticket Validity |
Comfort Super Saver | 50 | 100% of the fare | No Refund | 14 Days | 90 Days |
Comfort Saver | 50 | 300 | 50% | 7 Days Prior | 90 Days |
Comfort Flex | No Fee | 300 | 50% | Between 7 Days & 1 Day | 180 Days |
Comfort Flex Plus | No Fee | 300 | 50% | Available 24/7 | 180 Days |
Sapphire Saver | No Fee | 500 | 50% | 7 Days Prior | 180 Days |
Sapphire Flex | No Fee | 500 | 50% | Available 24/7 | 180 Days |
Work Permit Fare Rules
Fare Type | Change Fee (MVR) | No-Show Fee (MVR) | Cancellation Refund | Availability (Prior to Departure) | Ticket Validity |
Comfort Super Saver | 50 | 100% of the fare | No Refund | 14 Days Prior | 90 Days |
Comfort Saver | 50 | 300 | 50% | 7 Days Prior | 90 Days |
Comfort Flex | No Fee | 300 | 50% | Between 7 Days & 1 Day | 180 Days |
Comfort Flex Plus | No Fee | 300 | 50% | Available 24/7 | 180 Days |
Sapphire Saver | No Fee | 500 | 50% | 7 Days Prior | 180 Days |
Sapphire Flex | No Fee | 500 | 50% | Available 24/7 | 180 Days |
Tourist Fare Rules
Fare Type | Change Fee (USD) | No-Show Fee (USD) | Cancellation Refund | Availability (Prior to Departure) | Ticket Validity |
Tourist Comfort | No Fee | 10 | 50% | Available 24/7 | 90 Days |
Tourist Sapphire | No Fee | 10 | 50% | Available 24/7 | 90 Days |